Motorola Edge 50 Fusion 5G (Hot Pink, 8GB RAM, 128GB Storage) | 6.7″ FHD+ P-OLED 120Hz Display | 50MP OIS Camera
₹17,199.00 (incl. GST)
Motorola Edge 50 Fusion 5G (Hot Pink, 8GB RAM, 128GB Storage) – 6.7″ FHD+ P-OLED Display, 120Hz Refresh Rate, 50MP OIS Camera, Snapdragon Processor, 5000mAh Battery with 68W Fast Charging, Android 14, Dolby Atmos.
The Motorola Edge 50 Fusion 5G in Hot Pink is a powerful and stylish smartphone that combines elegance with performance. Featuring a 6.7-inch Full HD+ P-OLED display with a 120Hz refresh rate, it offers an immersive visual experience. Powered by the latest Android 14 and optimized with My UX, it delivers smooth performance with 12GB RAM for multitasking and efficiency.
Capture stunning photos using its 50MP OIS main camera and 13MP ultra-wide lens, while the 32MP AI-powered front camera ensures crystal-clear selfies. Enjoy Dolby Atmos stereo speakers, 68W TurboPower fast charging (up to 50% in 10 mins), and premium connectivity with Wi-Fi 6E, Bluetooth 5.2, NFC, and 5G support.
With ThinkShield security, regular updates, and a slim & lightweight form factor, this phone is built for modern needs and long-term usage.
| Feature | Description |
|---|---|
| Brand | Motorola |
| Model | Edge 50 Fusion 5G (PB300004IN) |
| Operating System | Android 14 (with My UX, ThinkShield Security, Regular Updates) |
| RAM | 8 GB |
| Storage | 128 GB |
| Display Size | 6.7 inch Full HD+ P-OLED |
| Display Resolution | 2400 × 1080 |
| Refresh Rate | 120Hz |
| Form Factor | Bar |
| Color | Hot Pink |
| Processor | Snapdragon (Model not specified) |
| Battery Capacity | 5000 mAh |
| Fast Charging | 68W TurboPower – 50% in 10 mins |
| Talk Time | Up to 35 Hours |
| Weight | 175 g |
| Dimensions (L × W × H) | 16.2 x 7.31 x 0.79 cm |
| Rear Camera | 50MP (OIS) + 13MP Ultra-Wide & Macro |
| Front Camera | 32MP with AI Enhancements, HDR & Night Vision |
| Audio | Dolby Atmos Stereo Speakers |
| Audio Jack | USB Type-C |
| Connectivity | 5G, 4G LTE, Wi-Fi 6E, Bluetooth 5.2, NFC, USB Type-C |
| GPS Support | True (Supports all major constellations) |
| Special Features | ThinkShield Security, My UX, Gesture Control, HDR10+ Display |
| Interface | Touchscreen, Keypad, Touch Bar, Buttons |
| What’s in the Box | Smartphone, 68W Charger, USB Type-C Cable, SIM Ejector, Quick Start Guide, Warranty Card |
| Country of Origin | India |
| Manufacturer | Motorola India Pvt Ltd, 12th Floor, Tower-D, Cyber Greens, DLF Phase-3, Gurgaon-122001 |
| Weight | 175 g |
|---|---|
| Dimensions | 16.2 × 7.3 × 0.79 cm |
| Memory | |
| RAM | |
| Color | |
| HSN Code | 8517 |
General Inquiries
There are no inquiries yet.









Reviews
There are no reviews yet.